FRC rogowski coils are available in different sizes and can be supplied according to customer’s design, therefore they can be used in all those applications, in which traditional transducers are not fitting due to its size and/or weight. Due to its specific features, flexible rogowski coil is an extremely confortable solution for current measurement and can be used in a number of cases where traditional current transducer is not the adequate solution.
| TRANSDUCER | |
| Coil length: | from 210 to 420 mm |
| Inner diameter: | from 60 to 125 mm (±10%) |
| Coil cross section: | 6.5±0.2 mm |
| Fastening: | bayonetholder |
| Material: | thermoplastic UL94-V0 |
| Color: | coil: black(standard), red, yellow (other color could be customised) |
| closing unit: black | |
| CONNECTION CABLE | |
| Type: | cable (with 3-wire terminal) |
| cable + BNC/Oscilloscope Interface | |
| Length: | 3000 mm (standard) |
| (other length could be customised) | |
| Material: | Xy23/0.1 丅s/2C+A+B |
| Color: | black |
| ELECTRICAL CHARACTERISTICS | |
| Output level (RMS): | 40mV/1000A @50Hz (Standard) |
| Accuracy: | class 1.0 (coil must be calibrated with amplifier/integrator load impedance) |
| Linearity (10% to 100% of range): | ±0.1% of reading |
| Frequency range/Bandwidth: | approx 10Hz to 10MHz |
| Phase shift: | 90° |
| Conductor position sensitivity: | ±2% Maximum |
| Inuence of external field: | ±2% Maximum |
| ENVIRONMENTAL CONDITIONS | |
| Operating temperature: | from -20℃ to +75℃ |
| Storage temperature: | from -30℃ to +75℃ (suggest normal temperature ) |
| Safety | |
| Working voltage(max): | 1000Vrms CATIII |
| 600Vrms CATIV | |
| Hipot test | 7400Vrms @50/60Hz 1min. |
Specification
| Model | Coil length (mm) | Inner diameter (mm) | Output level (RMS) | Coil color |
| FRC040 | 210 mm | 60mm ±10% | 40mV/1000A @50Hz | Black, Red, Yellow |
| FRC040 | 350 mm | 103mm ±10% | 40mV/1000A @50Hz | Black, Red, Yellow |
| FRC040 | 420 mm | 125mm ±10% | 40mV/1000A @50Hz | Black, Red, Yellow |
| FRC080 | 350 mm | 103mm ±10% | 80mV/1000A @50Hz | Black, Red, Yellow, Blue |
| FRC080 | 420 mm | 125mm ±10% | 80mV/1000A @50Hz | Black, Red, Yellow, Blue |
| FRC080 | 510 mm | 155mm ±10% | 80mV/1000A @50Hz | Black, Red, Yellow, Blue |
| FRC100 | 420 mm | 125mm ±10% | 100mV/1000A @50Hz | Black, Red, Yellow |
| FRC100 | 510 mm | 155mm ±10% | 100mV/1000A @50Hz | Black, Red, Yellow |
| FRC100 | 600 mm | 180mm ±10% | 100mV/1000A @50Hz | Black, Red, Yellow |
| FRC100 | 800 mm | 245mm ±10% | 100mV/1000A @50Hz | Black, Red, Yellow |
Dimensions
| circuit diagram |
![]() |
Output praph

Accuracy test



Tel:13968747975
E-mail: bethy@heyiele.com
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, China