SC(B)10 11 12 13 casting dry transformer

Item No.: SC(B)10 11 12 13
Refers to a transformer whose iron core and windings are not impregnated in insulating oil.
Description
Description
Introduce

Refers to a transformer whose iron core and windings are not impregnated in insulating oil.

Structure feature
  • Enamelled copper wire is used for high voltage winding andcopper foil is used for low voltage winding. The high yoltage windings are filled with glass fiber felt, poured in vacuum with imported epoxy resin without filler, and formed after curing Solid whole, high mechanical strength, less partial discharge, high reliability.
  • Flame retardant,explosion-proof,no pollution,environmental protection, can be installed in the load center
  • The coil is not moisture absorption, iron core, clamping parts after special processing can run in 100% relative humidity and other harsh environment, intermittent operation without moisture treatment.
  • Short circuit resistance, high level oflightning impact, strong overload capacity.
  • Coil inside and outside resin insulation layer is thin, goodheat dissipation performance. The cooling method generally adopts natural air cooling (AN).Air cooling system(AF)is available for transformers of any protection class.
  • low loss, high power saving effect, economical operation, maintenance-free.
  • Small size, light weight, small footprint and convenient installation.
Usage environment
As a new generation of dry transformer products, SC(B) type dry transformer is suitable for the following places of power supply; High-rise buildings, theatres, hospitals, industrial and mining enterprises, offshore oil drilling platforms, ships, subways,stations,airports,power plants,residential communities and high-rise buildings, etc.

Mechanical dimension(for reference only)
SC(B)10 Series 10kV class 30-2500kVA Casting dry transformer parameters
Rate Volatage: 10、10.5、11、6、6.3、6.6kV vector group Yyn0.Dyn11 Insulation level LI75AC35/AC5
Rate low volatage: 0.4KV
Model No
load
loss
(W)
on
load
loss
(120℃)
(W)
Short
circuit
impedance
%
No
load
current
%
Sound
level
(LPA)
dB
weight
Kg
size(mm)
a b c d e f g h i k1 k2
SC(B)10-30/10 190 705 4 1.7 46 330 1100 1000 1100 550 960 840 230 300 250 300 150
SC(B)10-50/10 270 995 1.4 46 450 1200 1000 1200 550 970 850 215.5 290 250 320 160
SC(B)10-80/10 370 1380 1.2 48 600 1200 1000 1300 550 1040 875 226.5 300 250 340 170
SC(B)10-100/10 400 1570 1.1 48 680 1200 1000 1200 550 1080 895 227.5 305 250 350 180
SC(B)10-125/10 472 1845 1.0 48 780 1300 1000 1300 550 1100 955 235 310 250 360 180
SC(B)10-160/10 545 2125 0.9 48 960 1400 1100 1300 660 1155 1017 239.9 354.5 250 380 190
SC(B)10-200/10 625 2525 0.8 50 1170 1400 1100 1400 660 1230 1090 250.5 365.5 250 395 210
SC(B)10-250/10 720 2755 0.7 50 1370 1500 1100 1500 660 1265 1116 257 372 250 410 210
SC(B)10-315/10 880 3470 0.6 50 1490 1600 1100 1600 660 1415 1175 262 377 280 410 210
SC(B)10-400/10 980 3990 0.6 51 1670 1600 1100 1650 660 1460 1260 276.5 395 280 440 200
SC(B)10-500/10 1160 4880 0.5 51 1855 1600 1100 1650 660 1460 1290 280.5 400 450 220
SC(B)10-630/10 1300 5960 6 0.5 51 2110 1900 1350 1500 940 1320 1100 310 395 350 530 230
SC(B)10-800/10 1520 6950 0.5 51 2540 1950 1400 1600 940 1390 1165 310 400 350 540 250
SC(B)10-1000/10 1770 8130 0.5 51 3050 2050 1400 1700 940 1440 1215 315 415 400 590 270
SC(B)10-1250/10 2090 9690 0.4 52 3450 2100 1450 1800 940 1560 1310 330 430 400 600 290
SC(B)10-1600/10 2450 11730 0.4 52 4040 2200 1450 1900 940 1700 1420 355 425 400 610 300
SC(B)10-2000/10 3320 14450 0.4 53 4655 2200 1450 2000 940 1840 1510 345 425 400 625 320
SC(B)10-2500/10 4000 17170 0.4 53 5535 2400 1500 2200 940 1900 1620 360 430 420 630 340

SC(B)11 Series 10kV class 30-2500kVA Casting dry transformer parameters
Rate Volatage: 10、10.5、11、6、6.3、6.6kV vector group Yyn0.Dyn11 Insulation level LI75AC35/AC5
Rate low volatage: 0.4KV
Model No
load
loss
(W)
on
load
loss
(120℃)
(W)
Short
circuit
impedance
%
No
load
current
%
Sound
level
(LPA)
dB
weight
Kg
size(mm)
a b c d e f g h i k1 k2
SC(B)11-30/10 170 705 4 1.7 46 330 1100 1000 1100 550 960 840 230 300 250 300 150
SC(B)11-50/10 245 995 1.4 46 450 1200 1000 1200 550 970 850 216 290 250 320 160
SC(B)11-80/10 330 1380 1.2 48 600 1200 1000 1300 550 1040 875 227 300 250 340 170
SC(B)11-100/10 360 1570 1.1 48 680 1200 1000 1200 550 1080 895 228 305 250 350 180
SC(B)11-125/10 420 1845 1.0 48 780 1300 1000 1300 550 1100 955 235 310 250 360 180
SC(B)11-160/10 490 2125 0.9 48 960 1400 1100 1300 660 1155 1017 240 355 250 380 190
SC(B)11-200/10 560 2525 0.8 50 1170 1400 1100 1400 660 1230 1090 250 365 250 395 210
SC(B)11-250/10 650 2755 0.7 50 1370 1500 1100 1500 660 1265 1116 257 372 250 410 210
SC(B)11-315/10 790 3470 0.6 50 1490 1600 1100 1600 660 1415 1175 262 377 280 410 210
SC(B)11-400/10 880 3990 0.6 51 1670 1600 1100 1650 660 1460 1260 277 395 280 440 200
SC(B)11-500/10 1040 4880 0.5 51 1855 1600 1100 1650 660 1460 1290 281 400 280 450 220
SC(B)11-630/10 1170 5960 6 0.5 51 2110 1900 1350 1500 940 1320 1100 310 395 350 530 230
SC(B)11-800/10 1370 6950 0.5 51 2540 1950 1400 1600 940 1390 1165 310 400 350 540 250
SC(B)11-1000/10 1590 8130 0.5 51 3050 2050 1400 1700 940 1440 1215 315 415 400 590 270
SC(B)11-1250/10 1880 9690 0.4 52 3450 2100 1450 1800 940 1560 1310 330 430 400 600 290
SC(B)11-1600/10 2210 11730 0.4 52 4040 2200 1450 1900 940 1700 1420 355 425 400 610 300
SC(B)11-2000/10 2750 14450 0.4 53 4655 2200 1450 2000 940 1840 1510 345 425 400 625 320
SC(B)12-2500/10 3240 17170 0.4 53 5535 2400 1500 2200 940 1900 1620 360 430 420 630 340

SC(B)12 Series 10kV class 30-2500kVA Casting dry transformer parameters
Rate Volatage: 10、10.5、11、6、6.3、6.6kV vector group Yyn0.Dyn11 Insulation level LI75AC35/AC5
Rate low volatage: 0.4KV
Model No
load
loss
(W)
on
load
loss
(120℃)
(W)
Short
circuit
impedance
%
No
load
current
%
Sound
level
(LPA)
dB
weight
Kg
size(mm)
a b c d e f g h i k1 k2
SC(B)12-30/10 150 710 4 2.3 52 290 1100 1000 1100 550 960 840 230 300 250 300 150
SC(B)12-50/10 215 1000 2.2 53 360 1200 1000 1200 550 970 850 215.5 290 250 320 160
SC(B)12-80/10 295 1380 1.7 55 590 1200 1000 1300 550 1040 875 226.5 300 250 340 170
SC(B)12-100/10 320 1570 1.7 55 640 1200 1000 1200 550 1080 895 227.5 305 250 350 180
SC(B)12-125/10 375 1850 1.5 55 670 1300 1000 1300 550 1100 955 235 310 250 360 180
SC(B)12-160/10 430 2130 1.5 59 870 1400 1100 1300 660 1155 1017 239.9 354.5 250 380 190
SC(B)12-200/10 495 2530 1.3 61 1040 1400 1100 1400 660 1230 1090 250.5 365.5 250 395 210
SC(B)12-250/10 575 2760 1.3 61 1220 1500 1100 1500 660 1265 1116 257 372 250 410 210
SC(B)12-315/10 705 3470 1.1 64 1470 1600 1100 1600 660 1415 1175 262 377 280 410 210
SC(B)12-400/10 785 3990 1.1 64 1760 1600 1100 1650 660 1460 1260 276.5 395 280 440 200
SC(B)12-500/10 930 4880 1.1 66 2050 1600 1100 1650 660 1460 1290 280.5 400 280 450 220
SC(B)12-630/10 1040 5960 6 0.9 66 2450 1900 1350 1500 940 1320 1100 310 395 350 530 230
SC(B)12-800/10 1215 6960 0.9 68 2560 1950 1400 1600 940 1390 1165 310 400 350 540 250
SC(B)12-1000/10 1415 8130 0.9 68 2730 2050 1400 1700 940 1440 1215 315 415 400 590 270
SC(B)12-1250/10 1670 9690 0.9 72 3270 2100 1450 1800 940 1560 1310 330 430 400 600 290
SC(B)12-1600/10 1960 11730 0.9 72 3840 2200 1450 1900 940 1700 1420 355 425 400 610 300
SC(B)12-2000/10 2440 14450 0.7 73 4920 2200 1450 2000 940 1840 1510 345 425 400 625 320
SC(B)12-2500/10 2880 17170 0.7 73 5780 2400 1500 2200 940 1900 1620 360 430 420 630 340

SC(B)13 Series 10kV class 30-2500kVA Casting dry transformer parameters
Rate Volatage: 10、10.5、11、6、6.3、6.6kV vector group Yyn0.Dyn11 Insulation level LI75AC35/AC5
Rate low volatage: 0.4KV
Model No
load
loss
(W)
on
load
loss
(120℃)
(W)
Short
circuit
impedance
%
No
load
current
%
Sound
level
(LPA)
dB
weight
Kg
size(mm)
a b c d e f g h i k1 k2
SC(B)13-30/10 135 640 4 2.5 52 290 1100 1000 1100 550 960 840 230 300 250 300 150
SC(B)13-50/10 195 900 2.4 53 360 1200 1000 1200 550 970 850 216 290 250 320 160
SC(B)13-80/10 265 1240 2 55 590 1200 1000 1300 550 1040 875 227 300 250 340 170
SC(B)13-100/10 290 1415 1.8 55 640 1200 1000 1200 550 1080 895 228 305 250 350 180
SC(B)13-125/10 340 1665 1.6 55 670 1300 1000 1300 550 1100 955 235 310 250 360 180
SC(B)13-160/10 385 1915 1.6 59 870 1400 1100 1300 660 1155 1017 240 355 250 380 190
SC(B)13-200/10 445 2275 1.4 61 1040 1400 1100 1400 660 1230 1090 250 365 250 395 210
SC(B)13-250/10 515 2485 1.4 61 1220 1500 1100 1500 660 1265 1116 257 372 250 410 210
SC(B)13-315/10 635 3125 1.2 64 1470 1600 1100 1600 660 1415 1175 262 377 280 410 210
SC(B)13-400/10 705 3591 1.2 64 1760 1600 1100 1650 660 1460 1260 277 395 280 440 200
SC(B)13-500/10 835 4390 1.2 66 2050 1600 1100 1650 660 1460 1290 281 400 280 450 220
SC(B)13-630/10 935 5365 6 1.0 66 2450 1900 1350 1500 940 1320 1100 310 395 350 530 230
SC(B)13-800/10 1095 6265 1.0 68 2560 1950 1400 1600 940 1390 1165 310 400 350 540 250
SC(B)13-1000/10 1275 7315 1.0 68 2730 2050 1400 1700 940 1440 1215 315 415 400 590 270
SC(B)13-1250/10 1505 8720 1.0 72 3270 2100 1450 1800 940 1560 1310 330 430 400 600 290
SC(B)13-1600/10 1765 10555 1.0 72 3840 2200 1450 1900 940 1700 1420 355 425 400 610 300
SC(B)13-2000/10 2195 13005 0.9 73 4920 2200 1450 2000 940 1840 1510 345 425 400 625 320
SC(B)13-2500/10 2590 15455 0.9 73 5780 2400 1500 2200 940 1900 1620 360 430 420 630 340

24Hs online service
365Ds NON-Stop Production 20Ys Professional Manufacturers
Professional designer and manufacturer of current transformer,
cooperated with Siemens ,schneider Fuji electrical softbank LG samdsung.
Tel:13968747975
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, China
Send your message to us
please select your country
  • Afghanistan
  • Aland Islands
  • Albania
  • Algeria
  • American Samoa
  • Andorra
  • Angola
  • Anguilla
  • Antigua and Barbuda
  • Argentina
  • Armenia
  • Aruba
  • Australia
  • Austria
  • Azerbaijan
  • Bahamas
  • Bahrain
  • Bangladesh
  • Barbados
  • Belarus
  • Belgium
  • Belize
  • Benin
  • Bermuda
  • Bhutan
  • Bolivia
  • Bosnia and Herzegovina
  • Botswana
  • Bouvet Island
  • Brazil
  • British Indian Ocean Territory
  • British Virgin Islands
  • Brunei Darussalam
  • Bulgaria
  • Burkina Faso
  • Burundi
  • Cambodia
  • Cameroon
  • Canada
  • Cape Verde
  • Caribbean Netherlands
  • Cayman Islands
  • Central African Republic
  • Chad
  • Chile
  • China
  • Christmas Island
  • Cocos Islands
  • Colombia
  • Comoros
  • Congo
  • Cook Islands
  • Costa Rica
  • Cote D'ivoire
  • Cuba
  • Curaçao
  • Cyprus
  • Czech Republic
  • Democratic People's Republic of Korea
  • Democratic Republic of the Congo
  • Denmark
  • Djibouti
  • Dominica
  • East Timor
  • Ecuador
  • Egypt
  • El Salvador
  • Equatorial Guinea
  • Eritrea
  • Estonia
  • Ethiopia
  • Falkland Islands
  • Faroe Islands
  • Fiji
  • Finland
  • France
  • French Guiana
  • French Polynesia
  • French Southern Territories
  • Gabon
  • Gambia
  • Georgia
  • Germany
  • Ghana
  • Gibraltar
  • Greece
  • Greenland
  • Grenada
  • Guadeloupe
  • Guam
  • Guatemala
  • Guernsey
  • Guinea
  • Guinea-Bissau
  • Guyana
  • Haiti
  • Heard Island and Mcdonald Islands
  • Honduras
  • Hong Kong, China
  • Hungary
  • Iceland
  • India
  • Indonesia
  • Iran
  • Iraq
  • Ireland
  • Isle of Man
  • Israel
  • Italy
  • Jamaica
  • Japan
  • Jordan
  • Kazakhstan
  • Kenya
  • Kiribati
  • Korea
  • Kosovo
  • Kuwait
  • Kyrgyzstan
  • Laos
  • Latvia
  • Lebanon
  • Lesotho
  • Liberia
  • Liechtenstein
  • Lithuania
  • Luxembourg
  • Macau, China
  • Macedonia
  • Madagascar
  • Malawi
  • Malaysia
  • Maldives
  • Mali
  • Malta
  • Marshall Islands
  • Martinique
  • Mauritania
  • Mauritius
  • Mayotte
  • Mexico
  • Micronesia
  • Moldova
  • Monaco
  • Mongolia
  • Montenegro
  • Montserrat
  • Morocco
  • Mozambique
  • Myanmar
  • Namibia
  • Nauru
  • Nepal
  • Netherlands
  • Netherlands Antilles
  • New Caledonia
  • New Zealand
  • Nicaragua
  • Niger
  • Nigeria
  • Niue
  • Norfolk Island
  • Northern Mariana Islands
  • Norway
  • Oman
  • Pakistan
  • Palau
  • Palestine
  • Panama
  • Papua New Guinea
  • Paraguay
  • Peru
  • Philippines
  • Pitcairn Islands
  • Poland
  • Portugal
  • Puerto Rico
  • Qatar
  • Reunion
  • Romania
  • Russia
  • Rwanda
  • Saint Barthélemy
  • Saint Helena
  • Saint Kitts and Nevis
  • Saint Lucia
  • Saint Martin
  • Saint Pierre and Miquelon
  • Saint Vincent and the Grenadines
  • San Marino
  • Sao Tome and Principe
  • Saudi Arabia
  • Senegal
  • Serbia
  • Seychelles
  • Sierra Leone
  • Singapore
  • Sint Maarten
  • Slovakia
  • Slovenia
  • Solomon Islands
  • Somalia
  • South Africa
  • South Georgia and The South Sandwich Islands
  • Spain
  • Sri Lanka
  • State of Libya
  • Sudan
  • Suriname
  • Svalbard and Jan Mayen
  • Swaziland
  • Sweden
  • Switzerland
  • Syrian Arab Republic
  • TaiWan, China
  • Tajikistan
  • Tanzania
  • Thailand
  • The Republic of Croatia
  • Togo
  • Tokelau
  • Tonga
  • Trinidad and Tobago
  • Tunisia
  • Turkey
  • Turkmenistan
  • Turks and Caicos Islands
  • Tuvalu
  • Uganda
  • Ukraine
  • United Arab Emirates
  • United Kingdom
  • United States
  • United States Minor Outlying Islands
  • Uruguay
  • US Virgin Islands
  • Uzbekistan
  • Vanuatu
  • Vatican City State
  • Venezuela
  • Vietnam
  • Wallis and Futuna Islands
  • Western Sahara
  • Western Samoa
  • Yemen
  • Zambia
  • Zimbabwe
ver_code